xxxxxxxxxx
using CSV, Plots, Dates
Covid Cases per capita by state, against population density
I live in Rhode Island, which is one of the worst impacted states for covid per capita. We realized that, to be fair, it's also one of the densest states in the US (it's nearly a city-state around Providence - the metro population of Providence is twice the total population of Rhode Island because it bleeds over into Mass and Connecticut!).
But then, we wondered, is it actually fair to explain away our bad case rate by our high population density?
We found several articles arguing that in fact, no, there does not seem to be any correlation between cases per capita and population density:
However, most of the articles we found so far were using countries as data points, and we were interested in US states. So this notebook explores the data from states, and indeed draws the same conclusions:
There does not seem to be any correlation between population density and cases per capita.
The worst cases per capita are in fact mostly in the lowest-density, most rural states. However, among low-density states, there is no trend: some of the best states per capita are also in the lowest-density states. Rhode Island is an outlier, in that it is one of the worst states per capita, but also the second-most-dense state.
The color indicates how old the measurement is, with the darker colors most recent. You can see most states are getting worse over time (which makes sense because I'm plotting total historical cases per capita, so it can only increase).
The most-dense states are on the right, and the least-dense on the left.
x
scatter(
points_no_dc,
marker_z = (a,b)->color[(a,b)],
seriescolor = cgrad([:blue, :white]),
markersize = 2,
markerstrokewidth = 0,
ylabel = "total cases per capita",
xlabel = "population density",
colorbar_title = "days ago",
xticks = xticks_states,
)
I left DC out of the above plot, because it's so much more dense, it made the rest hard to read. Here's the plot that includes DC, in case you're interested:
xxxxxxxxxx
scatter(
points,
marker_z = (a,b)->color[(a,b)],
seriescolor = cgrad([:blue, :white]),
markersize = 2,
markerstrokewidth = 0,
ylabel = "total cases per capita",
xlabel = "population density",
label = "days ago",
xticks = xticks_states,
)
Implementation
The rest of this notebook includes the code to build the above plots.
I load the data from three separate CSVs, to get cases per state over time, area, and population, then combine them for the plots.
0.499385
37.2716
22.4108
24.2139
98.5878
21.1757
286.133
4453.22
192.427
153.45
70.7922
85.7465
21.8468
8.19388
88.7965
72.2028
13.7826
43.7304
41.8462
341.348
4.47054
63.5083
42.4252
14.8453
83.3569
26.1388
43.752
41.4781
28.9609
2.28146
"AK"
"AL"
"AR"
"AZ"
"CA"
"CO"
"CT"
"DC"
"DE"
"FL"
"GA"
"HI"
"IA"
"ID"
"IL"
"IN"
"KS"
"KY"
"LA"
"MA"
"SD"
"TN"
"TX"
"UT"
"VA"
"VT"
"WA"
"WI"
"WV"
"WY"
xxxxxxxxxx
xticks_states = (last.(state_densities), first.(state_densities))
"AK"
0.499385
"AL"
37.2716
"AR"
22.4108
"AZ"
24.2139
"CA"
98.5878
"CO"
21.1757
"CT"
286.133
"DC"
4453.22
"DE"
192.427
"FL"
153.45
"GA"
70.7922
"HI"
85.7465
"IA"
21.8468
"ID"
8.19388
"IL"
88.7965
"IN"
72.2028
"KS"
13.7826
"KY"
43.7304
"LA"
41.8462
"MA"
341.348
"SD"
4.47054
"TN"
63.5083
"TX"
42.4252
"UT"
14.8453
"VA"
83.3569
"VT"
26.1388
"WA"
43.752
"WI"
41.4781
"WV"
28.9609
"WY"
2.28146
xxxxxxxxxx
state_densities = sort([
(abbr, density)
for (state1, density) in state_population_density
for (state2, abbr) in state_abbreviations_csv
if state1==state2
], by=first)
30
xxxxxxxxxx
maxdays_ago = 30
21.1757
0.0657054
21.1757
0.0653492
21.1757
0.0582068
21.1757
0.0626491
21.1757
0.0547194
21.1757
0.0649479
21.1757
0.0640962
21.1757
0.055162
21.1757
0.0638304
21.1757
0.0631482
21.1757
0.065969
21.1757
0.0596692
21.1757
0.0610276
21.1757
0.0593154
21.1757
0.0610276
21.1757
0.0571792
21.1757
0.0556806
21.1757
0.0566815
21.1757
0.0574694
21.1757
0.0604192
43.752
0.0364745
43.752
0.0340526
43.752
0.0369885
43.752
0.0319825
43.752
0.035669
43.752
0.0385017
43.752
0.0315293
43.752
0.0343623
43.752
0.0360657
43.752
0.0350588
xxxxxxxxxx
points_no_dc = [
(density, cases_per_capita)
for (state1, density) in state_population_density
for ((date, state2), cases_per_capita) in state_cases_per_capita_over_time
if state1 == state2
&& (today()-Date(date, "mm/dd/yyyy")).value < maxdays_ago &&
state1 !== "District of Columbia"
]
21.1757
0.0657054
21.1757
0.0653492
21.1757
0.0582068
21.1757
0.0626491
21.1757
0.0547194
21.1757
0.0649479
21.1757
0.0640962
21.1757
0.055162
21.1757
0.0638304
21.1757
0.0631482
21.1757
0.065969
21.1757
0.0596692
21.1757
0.0610276
21.1757
0.0593154
21.1757
0.0610276
21.1757
0.0571792
21.1757
0.0556806
21.1757
0.0566815
21.1757
0.0574694
21.1757
0.0604192
43.752
0.0364745
43.752
0.0340526
43.752
0.0369885
43.752
0.0319825
43.752
0.035669
43.752
0.0385017
43.752
0.0315293
43.752
0.0343623
43.752
0.0360657
43.752
0.0350588
xxxxxxxxxx
points = [
(density, cases_per_capita)
for (state1, density) in state_population_density
for ((date, state2), cases_per_capita) in state_cases_per_capita_over_time
if state1 == state2
&& (today()-Date(date, "mm/dd/yyyy")).value < maxdays_ago
]
24.2139
0.0880896
8
14.8453
0.0980042
7
162.731
0.0270532
20
27.2904
0.0715187
27
22.4108
0.0711436
23
22.4108
0.0894532
3
21.1757
0.0638304
8
65.3623
0.0687934
10
42.4252
0.0617497
18
21.1757
0.0593154
18
16.7943
0.0216304
11
14.8453
0.0860748
20
192.427
0.0621234
15
88.7965
0.082965
4
26.1388
0.0124896
16
98.5878
0.0576358
18
286.133
0.0614643
6
27.2904
0.07379
19
162.731
0.0358948
2
43.752
0.030953
26
43.752
0.0376834
5
16.7943
0.0244331
5
286.133
0.0542361
15
396.457
0.0965281
6
110.663
0.0485301
21
70.7922
0.0686221
12
22.1801
0.0754136
20
14.8453
0.0996463
6
42.4252
0.0561969
28
88.7965
0.0805705
9
xxxxxxxxxx
color = Dict(
(density, cases_per_capita) => (today()-Date(date, "mm/dd/yyyy")).value
for (state1, density) in state_population_density
for ((date, state2), cases_per_capita) in state_cases_per_capita_over_time
if state1 == state2
&& (today()-Date(date, "mm/dd/yyyy")).value < maxdays_ago
)
51
xxxxxxxxxx
length(state_population_density)
"Colorado"
21.1757
"Texas"
42.4252
"Alabama"
37.2716
"Vermont"
26.1388
"Missouri"
34.4635
"Wyoming"
2.28146
"California"
98.5878
"Maine"
16.7943
"Tennessee"
63.5083
"Nevada"
10.7509
"Kentucky"
43.7304
"Delaware"
192.427
"Indiana"
72.2028
"South Carolina"
65.3623
"Nebraska"
9.71257
"Arizona"
24.2139
"Connecticut"
286.133
"Illinois"
88.7965
"Maryland"
241.811
"Kansas"
13.7826
"New York"
162.731
"Arkansas"
22.4108
"Minnesota"
27.2904
"South Dakota"
4.47054
"Wisconsin"
41.4781
"Ohio"
110.505
"Georgia"
70.7922
"New Hampshire"
58.2471
"Alaska"
0.499385
"Massachusetts"
341.348
xxxxxxxxxx
state_population_density = Dict(
state1 => pop / parse(Int, replace(area, ','=>""))
for (state1, pop) in state_populations_2018_csv
for (state2, area) in state_land_area_csv
if state1 !== missing && state2 !== missing &&
area !== missing && pop !== missing &&
state1 == state2
)
18462
xxxxxxxxxx
length(state_cases_per_capita_over_time)
"09/10/2020"
"Idaho"
0.0197376
"06/19/2020"
"Florida"
0.00411234
"10/12/2020"
"New Hampshire"
0.00681784
"09/03/2020"
"Kentucky"
0.0113779
"09/08/2020"
"Maryland"
0.0186813
"12/07/2020"
"Maryland"
0.0361802
"11/07/2020"
"Colorado"
0.0225127
"03/18/2020"
"Ohio"
7.5248e-6
"03/18/2020"
"Iowa"
1.20232e-5
"12/05/2020"
"Louisiana"
0.0527873
"06/13/2020"
"Connecticut"
0.0125377
"11/04/2020"
"Virginia"
0.0219576
"03/18/2020"
"Alabama"
1.04317e-5
"08/09/2020"
"Washington"
0.00837548
"07/13/2020"
"Wyoming"
0.00331695
"09/28/2020"
"Montana"
0.0116847
"05/27/2020"
"Hawaii"
0.000447282
"03/11/2020"
"Ohio"
2.56527e-7
"09/19/2020"
"Texas"
0.0239012
"01/08/2021"
"Maryland"
0.0498987
"12/17/2020"
"Rhode Island"
0.0727975
"08/06/2020"
"Nebraska"
0.014396
"09/15/2020"
"Kansas"
0.0170974
"02/27/2020"
"Arizona"
1.40373e-7
"10/03/2020"
"Ohio"
0.0135075
"04/12/2020"
"South Carolina"
0.000652202
"09/01/2020"
"New York"
0.010118
"04/02/2020"
"Vermont"
0.000541701
"01/07/2021"
"Ohio"
0.0643942
"02/16/2020"
"Alabama"
0.0
xxxxxxxxxx
state_cases_per_capita_over_time = Dict(
(date, state1) => total_cases / pop
for ((date, state1), total_cases) in state_cases_over_time
for (state2, pop) in state_populations_2018_csv
if state1 !== missing && state2 !== missing && pop !== missing &&
state1 == state2
)
"09/10/2020"
"Idaho"
34617
"06/19/2020"
"Florida"
87643
"10/12/2020"
"New Hampshire"
9208
"09/03/2020"
"Kentucky"
50885
"09/08/2020"
"Maryland"
113575
"12/07/2020"
"Maryland"
219961
"11/07/2020"
"Colorado"
127967
"03/18/2020"
"Ohio"
88
"03/18/2020"
"Iowa"
38
"12/05/2020"
"Louisiana"
247177
"06/13/2020"
"Connecticut"
44994
"11/04/2020"
"Virginia"
187203
"03/18/2020"
"Alabama"
51
"08/09/2020"
"Washington"
63072
"07/13/2020"
"Wyoming"
1903
"09/28/2020"
"Montana"
12413
"05/27/2020"
"Hawaii"
638
"03/11/2020"
"Ohio"
3
"09/19/2020"
"Texas"
686068
"01/08/2021"
"Maryland"
303364
"12/17/2020"
"Rhode Island"
77290
"08/06/2020"
"Nebraska"
27821
"09/15/2020"
"Kansas"
49899
"02/27/2020"
"Arizona"
1
"10/03/2020"
"Ohio"
157966
"04/12/2020"
"South Carolina"
3319
"09/01/2020"
"New York"
200968
"04/02/2020"
"Vermont"
338
"01/07/2021"
"Ohio"
753068
"02/16/2020"
"Alabama"
0
xxxxxxxxxx
state_cases_over_time = Dict(
(date, state) => total_cases
for (date, state_abbr1, total_cases) in covid_cases_by_state_over_time_csv
for (state, state_abbr2) in state_abbreviations_csv
if state !== missing && state_abbr1 !== missing &&
date !== missing && total_cases !== missing &&
state_abbr1 == state_abbr2
)
Covid Cases and Deaths per State over Time
https://healthdata.gov/dataset/united-states-covid-19-cases-and-deaths-state-over-time
xxxxxxxxxx
md"""
## Covid Cases and Deaths per State over Time
https://healthdata.gov/dataset/united-states-covid-19-cases-and-deaths-state-over-time
"""
submission_date | state | tot_cases | conf_cases | prob_cases | new_case | pnew_case | tot_death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
String | String | Int64 | Int64 | Int64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | "05/04/2020" | "KY" | 5245 | 5245 | 0 | 115 | 0 | 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | "12/08/2020" | "OK" | 205999 | 171497 | 34502 | 0 | 0 | 1752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | "08/21/2020" | "MD" | 103523 | missing | missing | 624 | 0 | 3685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | "03/05/2020" | "GA" | 2 | missing | missing | -5 | missing | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | "02/08/2020" | "WA" | 1 | missing | missing | 0 | missing | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | "06/28/2020" | "PA" | 85988 | 83529 | 2459 | 492 | 13 | 6614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | "05/04/2020" | "WV" | 1224 | 1224 | 0 | 29 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | "12/02/2020" | "NY" | 346492 | missing | missing | 5775 | 0 | 10117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | "01/23/2020" | "WY" | 0 | missing | missing | 0 | missing | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | "05/05/2020" | "GA" | 28196 | 28182 | 14 | 602 | 1 | 1258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21720 | "07/20/2020" | "NH" | 6249 | missing | missing | 46 | 0 | 398 |
xxxxxxxxxx
covid_cases_by_state_over_time_csv = CSV.File(homedir()*"/Downloads/United_States_COVID-19_Cases_and_Deaths_by_State_over_Time.csv")
